Where Is Libby Corned Beef Manufactured
Corned beef - Libby's - 340 g
Barcode: 0039000081047 (EAN / EAN-13) 039000081047 (UPC / UPC-A)
This product page is not complete. You can help to complete it by editing it and adding more data from the photos we have, or by taking more photos using the app for Android or iPhone/iPad. Thank you! ×
Product characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients list:
Cooked beef, salt, sugar, sodium nitrite.
Ingredients analysis:
Palm oil free Non-vegan Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
3 - Processed foods
Nutrition facts
NutriScore color nutrition grade
Details of the calculation of the Nutri-Score »
⚠️ Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
⚠️ Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the list of ingredients: 0%
Serving size: 2 ONZ (56 g)
Comparison to average values of products in the same category:
(169 products)
(906 products)
(2332 products)
(10205 products)
(15599 products)
(37655 products)
(63647 products)
(86061 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
| Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (2 ONZ (56 g)) | Compared to: Corned-beef | Compared to: Canned meats | Compared to: Beef dishes | Compared to: Meals with meat | Compared to: Meat-based products | Compared to: Canned foods | Compared to: Meals | Compared to: Meats |
|---|---|---|---|---|---|---|---|---|---|---|
| Energy | 895 kj (214 kcal) | 501 kj (120 kcal) | +4% 862 kj (205 kcal) | +26% 711 kj (169 kcal) | +56% 574 kj (138 kcal) | +35% 664 kj (160 kcal) | +12% 801 kj (194 kcal) | +120% 407 kj (98 kcal) | +27% 702 kj (168 kcal) | -3% 925 kj (222 kcal) |
| Energy from fat | 251 kj (60 kcal) | 141 kj (34 kcal) | ? | ? | ? | ? | ? | +122% 113 kj (27 kcal) | +1% 249 kj (60 kcal) | -28% 347 kj (83 kcal) |
| Fat | 12.5 g | 7 g | -6% 13.3 g | +19% 10.5 g | +104% 6.13 g | +71% 7.33 g | +16% 10.8 g | +247% 3.6 g | +92% 6.51 g | -13% 14.3 g |
| Saturated fat | 6.25 g | 3.5 g | +5% 5.96 g | +70% 3.67 g | +169% 2.32 g | +151% 2.49 g | +65% 3.79 g | +737% 0.747 g | +200% 2.08 g | +21% 5.17 g |
| Trans fat | 0 g | 0 g | -100% 0.166 g | 0 g | -100% 0.078 g | -100% 0.073 g | -100% 0.066 g | 0 g | -100% 0 g | -100% 0.006 g |
| Cholesterol | 89 mg | 49.8 mg | +55% 57.4 mg | +36% 65.5 mg | +162% 34 mg | +205% 29.2 mg | +176% 32.3 mg | +1,181% 6.95 mg | +601% 12.7 mg | +41% 63 mg |
| Carbohydrates | 1.79 g | 1 g | -29% 2.51 g | +3% 1.74 g | -81% 9.18 g | -83% 10.8 g | -76% 7.59 g | -73% 6.59 g | -89% 16.9 g | -12% 2.04 g |
| Sugars | 1.79 g | 1 g | +208% 0.581 g | +254% 0.505 g | +3% 1.73 g | +10% 1.63 g | +32% 1.36 g | -29% 2.51 g | -23% 2.33 g | +135% 0.763 g |
| Fiber | ? | ? | 0.356 g | 0.062 g | 1.4 g | 1.53 g | 1.4 g | 1.74 g | 1.77 g | 0.313 g |
| Proteins | 26.79 g | 15 g | +42% 18.8 g | +68% 15.9 g | +197% 9.01 g | +186% 9.37 g | +114% 12.5 g | +288% 6.91 g | +296% 6.76 g | +42% 18.9 g |
| Salt | 2.455 g | 1.37 g | +46% 1.68 g | +48% 1.66 g | +179% 0.881 g | +155% 0.962 g | +65% 1.49 g | +215% 0.78 g | +141% 1.02 g | +26% 1.95 g |
| Iron | 2.5 mg | 1.4 mg | +45% 1.72 mg | +175% 0.91 mg | +76% 1.42 mg | +92% 1.3 mg | +98% 1.26 mg | +287% 0.646 mg | +123% 1.12 mg | +95% 1.28 mg |
| Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % | ? | ? | ? | ? | ? | ? | ? | ? |
Packaging
Recycling instructions and/or packaging information:
| Number | Shape | Material | Recycling |
|---|---|---|---|
| Can | Metal |
Data sources
Product added on by stephane
Last edit of product page on by packbot.
Product page also edited by beniben, kiliweb, openfoodfacts-contributors, org-database-usda, tacite, upcbot, yuka.WklSYUdwVUZoUE0xaC8wMG95MzcvOWw1eEwyeGZuS1pGdU1OSWc9PQ.
If the data is incomplete or incorrect, you can complete or correct it by editing this page.
martinezforut1955.blogspot.com
Source: https://world.openfoodfacts.org/product/0039000081047/corned-beef-libby-s
0 Response to "Where Is Libby Corned Beef Manufactured"
Enregistrer un commentaire